Federal Employees News Digest
» Subscriber Sign In
» Subscribe Now
» Renew Subscription
» Sample Issue
 

Welcome to FederalDaily.com
Federal Daily
FREE! Stay up-to-date on important changes to your federal career

SIGN UP NOW


Banner02
Federal Soup

Annual Salary Table 2009 - Phoenix

Annual Rates by Grade and Step

 
Step

G
r
a
d
e

  1 2 3 4 5 6 7 8 9 10
1 20,360 21,041 21,717 22,392 23,069 23,467 24,135 24,810 24,836 25,473
2 22,892 23,437 24,193 24,836 25,114 25,852 26,590 27,329 28,067 28,805
3 24,977 25,809 26,642 27,474 28,306 29,138 29,971 30,803 31,635 32,468
4 28,040 28,975 29,909 30,844 31,778 32,713 33,647 34,581 35,516 36,450
5 31,372 32,418 33,464 34,509 35,555 36,601 37,647 38,693 39,739 40,785
6 34,969 36,135 37,300 38,465 39,631 40,796 41,962 43,127 44,293 45,458
7 38,860 40,156 41,451 42,746 44,042 45,337 46,633 47,928 49,224 50,519
8 43,037 44,471 45,906 47,341 48,776 50,210 51,645 53,080 54,515 55,949
9 47,534 49,118 50,703 52,287 53,872 55,456 57,041 58,625 60,210 61,794
10 52,346 54,091 55,836 57,580 59,325 61,070 62,814 64,559 66,304 68,048
11 57,511 59,427 61,344 63,260 65,177 67,093 69,010 70,926 72,843 74,759
12 68,932 71,229 73,526 75,823 78,121 80,418 82,715 85,012 87,310 89,607
13 81,970 84,702 87,435 90,167 92,900 95,633 98,365 101,098 103,830 106,563
14 96,863 100,092 103,322 106,551 109,780 113,010 116,239 119,468 122,698 125,927
15 113,939 117,738 121,536 125,334 129,132 132,930 136,728 140,526 144,325 148,123
Incorporating the general schedule increase of 2.90% and a locality payment of 16.08%
for the area of Phoenix-Mesa-Scottsdale, AZ
(Total Increase: 4.10%)
Effective January 2009

:: Back to 2009 Pay Tables ::

Related Products
Federal Employees Almanac
Federal Employees News Digest
Related Links
Classification Appeals
Classification Systems
Federal Employees Health Benefits Program
Federal Pay & Leave
Flexible Spending Accounts
Leave Policies
Performance Awards
Retention Incentives
Veterans Information
Work/Life Programs
Supporting Sponsors
 

Home | Subscriber Sign In | Catalog | Financial Planning & Retirement | Jobs & Careers | Labor & Management | Pay & Benefits | Policies & Practices | U.S. Postal Service
Financial Services | Legal Services | Military | Workplace Technology | Events & Conferences | Advertise With Us | Invite A Friend | About Us | Contact Us
 

Privacy Policy

Copyright © 2010 by 1105 Media, Inc. All rights reserved.
Reproduction in whole or in part in any form or medium without expressed written permission
by 1105 Media, Inc. is prohibited.

1105 Government Information Group | Contingency Planning | Defense Systems | Environmental Protection | FCW | FederalSoup | FOSE
GCN | Gov Sec US Law Ready | Network-Centric Security | Occupational Health & Safety | Security Products | Washington Technology | Water & Wastewater News

1105 Government Information Group
3141 Fairview Park Drive, Suite 777
Falls Church, VA 22042
703-876-5100