Federal Employees News Digest
» Subscriber Sign In
» Subscribe Now
» Renew Subscription
» Sample Issue
 

Welcome to FederalDaily.com
Federal Daily
FREE! Stay up-to-date on important changes to your federal career

SIGN UP NOW


Banner02
Federal Soup

Annual Salary Table 2009 - Minneapolis

Annual Rates by Grade and Step

 
Step

G
r
a
d
e

  1 2 3 4 5 6 7 8 9 10
1 21,111 21,816 22,518 23,217 23,919 24,332 25,025 25,725 25,752 26,412
2 23,736 24,301 25,085 25,752 26,040 26,805 27,571 28,336 29,102 29,867
3 25,898 26,761 27,624 28,487 29,350 30,213 31,076 31,939 32,802 33,665
4 29,074 30,043 31,012 31,981 32,950 33,919 34,888 35,856 36,825 37,794
5 32,528 33,613 34,697 35,782 36,866 37,951 39,035 40,120 41,204 42,288
6 36,258 37,467 38,675 39,884 41,092 42,301 43,509 44,717 45,926 47,134
7 40,293 41,636 42,979 44,323 45,666 47,009 48,352 49,695 51,039 52,382
8 44,623 46,111 47,599 49,086 50,574 52,062 53,549 55,037 56,525 58,012
9 49,286 50,929 52,572 54,215 55,858 57,501 59,144 60,787 62,430 64,072
10 54,276 56,085 57,894 59,703 61,512 63,321 65,130 66,939 68,748 70,557
11 59,631 61,618 63,605 65,593 67,580 69,567 71,554 73,541 75,528 77,515
12 71,473 73,855 76,237 78,619 81,001 83,383 85,765 88,147 90,529 92,911
13 84,992 87,825 90,659 93,492 96,325 99,159 101,992 104,825 107,658 110,492
14 100,434 103,783 107,131 110,480 113,828 117,176 120,525 123,873 127,222 130,570
15 118,141 122,079 126,017 129,955 133,893 137,831 141,770 145,708 149,646 153,584
Incorporating the general schedule increase of 2.90% and a locality payment of 20.36%
for the area of Minneapolis-St. Paul-St. Cloud, MI-WI
(Total Increase: 3.70%)
Effective January 2009

:: Back to 2009 Pay Tables ::

Related Products
Federal Employees Almanac
Federal Employees News Digest
Related Links
Classification Appeals
Classification Systems
Federal Employees Health Benefits Program
Federal Pay & Leave
Flexible Spending Accounts
Leave Policies
Performance Awards
Retention Incentives
Veterans Information
Work/Life Programs
Supporting Sponsors
 

Home | Subscriber Sign In | Catalog | Financial Planning & Retirement | Jobs & Careers | Labor & Management | Pay & Benefits | Policies & Practices | U.S. Postal Service
Financial Services | Legal Services | Military | Workplace Technology | Events & Conferences | Advertise With Us | Invite A Friend | About Us | Contact Us
 

Privacy Policy

Copyright © 2010 by 1105 Media, Inc. All rights reserved.
Reproduction in whole or in part in any form or medium without expressed written permission
by 1105 Media, Inc. is prohibited.

1105 Government Information Group | Contingency Planning | Defense Systems | Environmental Protection | FCW | FederalSoup | FOSE
GCN | Gov Sec US Law Ready | Network-Centric Security | Occupational Health & Safety | Security Products | Washington Technology | Water & Wastewater News

1105 Government Information Group
3141 Fairview Park Drive, Suite 777
Falls Church, VA 22042
703-876-5100