Federal Employees News Digest
» Subscriber Sign In
» To Subscribe
» Sample Issue
» Trial Subscription
 

Welcome to FederalDaily.com
Federal Daily
FREE! Stay up-to-date on important changes to your federal career

SIGN UP NOW


Banner02
Federal Soup

Annual Salary Table 2008 - Chicago

Annual Rates by Grade and Step

 
Step

G
r
a
d
e

  1 2 3 4 5 6 7 8 9 10
1 20,994 21,695 22,393 23,088 23,786 24,196 24,886 25,582 25,609 26,263
2 23,604 24,165 24,946 25,609 25,894 26,656 27,417 28,178 28,939 29,700
3 25,754 26,612 27,471 28,329 29,188 30,046 30,905 31,763 32,621 33,480
4 28,912 29,876 30,840 31,805 32,769 33,734 34,698 35,662 36,627 37,591
5 32,347 33,424 34,502 35,580 36,657 37,735 38,813 39,890 40,968 42,046
6 36,056 37,258 38,460 39,662 40,864 42,067 43,269 44,471 45,673 46,875
7 40,069 41,404 42,739 44,074 45,409 46,744 48,079 49,414 50,749 52,084
8 44,375 45,854 47,333 48,812 50,291 51,770 53,249 54,729 56,208 57,687
9 49,012 50,646 52,280 53,915 55,549 57,183 58,818 60,452 62,086 63,721
10 53,974 55,773 57,572 59,372 61,171 62,970 64,770 66,569 68,369 70,168
11 59,299 61,276 63,253 65,229 67,206 69,183 71,159 73,136 75,113 77,090
12 71,074 73,444 75,814 78,183 80,553 82,922 85,292 87,662 90,031 92,401
13 84,519 87,336 90,154 92,972 95,790 98,608 101,426 104,244 107,062 109,880
14 99,874 103,203 106,532 109,861 113,190 116,519 119,848 123,177 126,506 129,835
15 117,482 121,399 125,315 129,232 133,148 137,065 140,981 144,898 148,814 152,731
Incorporating the general schedule increase of 2.50% and a locality payment of 23.16%
for the area of Chicago-Naperville-Michigan City, IL-IN-WI
(Total Increase: 3.65%)
Effective January 2008

:: Back to 2008 Pay Tables ::

Related Products
Federal Employees Almanac
Federal Employees News Digest
Health Insurance
Life Insurance Guide
Related Links
Classification Appeals
Classification Systems
Federal Employees Health Benefits Program
Federal Pay & Leave
Flexible Spending Accounts
Leave Policies
Performance Awards
Retention Incentives
Veterans Information
Work/Life Programs
Worker’s Compensation
Supporting Sponsors
 

Home | Subscriber Sign In | Catalog | Financial Planning & Retirement | Jobs & Careers | Labor & Management | Pay & Benefits | Policies & Practices | U.S. Postal Service
Financial Planners | Legal Services | Federal Families | Events & Conferences | Our Marketplace | Advertise With Us | Invite A Friend | About Us | Contact Us
 

Copyright © 2008 by 1105 Media, Inc. All rights reserved.
Reproduction in whole or in part in any form or medium without expressed written permission
by 1105 Media, Inc. is prohibited.

Privacy Policy